Today Petrol price in Durg is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 21 Dec 2024.
Total number of Petrol Pump In Durg is 60.
Lowest selling price of petrol in Durg is Rs 100.45. ₹/Litre
Highest selling price of petrol in Durg is Rs 101.05 ₹/Litre.
Lowest selling price of diesel in Durg is Rs 93.39. ₹/Litre
Highest selling price of diesel in Durg is Rs 93.99 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all chhattisgarh state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Adarsh Service Station | 100.70 ₹ | 93.64 ₹ | |
Bharat Automobiles | 100.78 ₹ | 93.72 ₹ | |
Kabarwal Service Station | 100.78 ₹ | 93.72 ₹ | |
Om Shivani Fuels | 100.65 ₹ | 93.59 ₹ | |
Rajesh Petrolium | 100.70 ₹ | 93.64 ₹ | |
Shahid Kaushal Filling Station | 100.70 ₹ | 93.64 ₹ | |
Police Welfare Petrol Pump | 100.70 ₹ | 93.64 ₹ | |
Tamrakar Fuelling Centre | 100.84 ₹ | 93.78 ₹ | |
Chopra Auto Centre | 100.70 ₹ | 93.64 ₹ | |
Chhattisgarh Fuels | 100.61 ₹ | 93.55 ₹ | 103.96 ₹ |
Dave And Company | 100.78 ₹ | 93.72 ₹ | |
Eastern Highway Service Station | 100.70 ₹ | 93.64 ₹ | 104.05 ₹ |
Samriddhi Fuels | 100.70 ₹ | 93.64 ₹ | |
Chanchal Fuels | 100.70 ₹ | 93.64 ₹ | 104.05 ₹ |
Tci India Limited | 100.54 ₹ | 93.48 ₹ | |
Anand Service Station | 100.70 ₹ | 93.64 ₹ | 104.05 ₹ |
Kusum Fuels | 100.70 ₹ | 93.64 ₹ | |
Lohi Fuels | 100.70 ₹ | 93.64 ₹ | |
Maa Sheetala Filling Station | 100.78 ₹ | 93.72 ₹ | 104.13 ₹ |
V S Automobiles | 100.70 ₹ | 93.64 ₹ | 104.05 ₹ |
Jan Seva Petrol Pump | 100.45 ₹ | 93.39 ₹ | |
Vishwas Police Welfare Petrol Pump | 100.70 ₹ | 93.64 ₹ | |
Tejasvi Kisan Seva Kendra | 100.87 ₹ | 93.81 ₹ | |
Dashmesh Kisan Seva Kendra | 100.60 ₹ | 93.54 ₹ | 103.95 ₹ |
Rishabh Fuels | 100.74 ₹ | 93.68 ₹ | |
D.s.a.fuels | 100.74 ₹ | 93.68 ₹ | |
Smita Fuels | 100.78 ₹ | 93.72 ₹ | 104.14 ₹ |
Jogewar Sons | 100.78 ₹ | 93.72 ₹ | 104.13 ₹ |
Om Sairam Fuels Ksk | 100.70 ₹ | 93.64 ₹ | 104.05 ₹ |
Jaishree Fuels | 100.85 ₹ | 93.78 ₹ | |
Hare Ram Hare Krishna Ksk | 101.04 ₹ | 93.97 ₹ | 104.39 ₹ |
Sheetal Sahu Petrol Pump | 100.93 ₹ | 93.87 ₹ | 104.28 ₹ |
R.k. Fuels | 100.78 ₹ | 93.72 ₹ | |
Mahavir Fuels | 100.71 ₹ | 93.65 ₹ | |
Girija Energy Ksk | 100.80 ₹ | 93.74 ₹ | |
Saini Fuels | 100.68 ₹ | 93.62 ₹ | |
Maruti Fuels | 100.93 ₹ | 93.86 ₹ | |
Sushil Fuels Ksk | 100.87 ₹ | 93.81 ₹ | 104.22 ₹ |
Yukti Fuels | 100.68 ₹ | 93.62 ₹ | |
Police Petrol Pump Maroda | 100.70 ₹ | 93.64 ₹ | |
Amrit Fuels Ksk | 101.05 ₹ | 93.99 ₹ | |
Dolly Fuels Ksk | 100.76 ₹ | 93.70 ₹ | 104.11 ₹ |
Adhoc Bharat Automobiles | 100.78 ₹ | 93.72 ₹ | |
Jaiswal Fuels | 100.78 ₹ | 93.72 ₹ | 104.13 ₹ |
Shree Ram Petroleum Ksk | 100.68 ₹ | 93.62 ₹ | |
Shri Hirendra Fuels | 100.70 ₹ | 93.64 ₹ | |
Jay Durga Fuels | 100.70 ₹ | 93.64 ₹ | |
Aadinath Fuels | 100.78 ₹ | 93.72 ₹ | 104.13 ₹ |
Haque Fuels Ksk | 100.80 ₹ | 93.74 ₹ | |
Parsiddhi Fuels Ksk | 100.80 ₹ | 93.74 ₹ | |
Shri Sai Service Station Ksk | 100.69 ₹ | 93.63 ₹ | |
Kabir Fuels | 100.65 ₹ | 93.59 ₹ | |
Geeta Energy Ksk | 100.80 ₹ | 93.74 ₹ | |
B.m. Fuels | 100.78 ₹ | 93.72 ₹ | |
J K Highways | 100.54 ₹ | 93.48 ₹ | |
Ashoka Brothers Ksk | 100.45 ₹ | 93.39 ₹ | |
Akash Fuels Ksk | 100.70 ₹ | 93.64 ₹ | |
Kartikey Fuels Ksk | 101.05 ₹ | 93.99 ₹ | |
Laxman Fuels Ksk | 100.80 ₹ | 93.74 ₹ | |
Astha Petrol Pump | 100.78 ₹ | 93.72 ₹ |
No data available