Check Today’s Petrol and Diesel Prices in India

Get latest Petrol and Diesel Price in India, find the historical price of Petrol, Diesel also check daily petrol price high/low in all the state capitals & metro cities in India.
The price for petrol and diesel is revised at 6 am every day and the price of crude oil in the international market directly influences fuel prices in India.
As international prices rise the import cost also increases.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.

Today Crude Oil Price in India

Last modified: Wednesday December 21 2022 11:18:10 AM
In US Dollar ($/bbl)In Indian Rupees (Rs./bbl)Exchange Rate(Rs./$)
77.77 $/bbl6423.8 ₹/bbl82.6 ₹/$

1). bbl=barrel
2). A barrel of oil is the equivalent of 159 litres (42 gallons) of liquid

Petrol and diesel price across the metro cities

Petrol & Diesel Price State wise List

Applicable from 6:00 a.m. on 02 Jun 2023
State Petrol Price (₹/L) Diesel Price (₹/L)
Andaman And Nicobar Islands84.10 ₹/L 0.00 79.74 ₹/L 0.00
Andhra Pradesh110.78 ₹/L 0.00 98.55 ₹/L 0.00
Arunachal Pradesh92.96 ₹/L 0.00 82.39 ₹/L 0.00
Assam97.33 ₹/L 0.00 89.37 ₹/L 0.00
Bihar108.12 ₹/L 0.00 94.86 ₹/L 0.00
Chandigarh96.20 ₹/L 0.00 84.26 ₹/L 0.00
Chhattisgarh102.76 ₹/L 0.00 95.74 ₹/L 0.00
Delhi96.72 ₹/L 0.00 89.62 ₹/L 0.00
Goa98.08 ₹/L 0.00 90.62 ₹/L 0.00
Gujarat97.03 ₹/L 0.00 92.78 ₹/L 0.00
Haryana97.66 ₹/L 0.00 90.50 ₹/L 0.00
Himachal Pradesh98.08 ₹/L 0.00 87.01 ₹/L 0.00
Jammu And Kashmir102.00 ₹/L 0.00 86.99 ₹/L 0.00
Jharkhand99.98 ₹/L 0.00 95.87 ₹/L 0.00
Karnataka102.04 ₹/L 0.00 87.98 ₹/L 0.00
Kerala110.02 ₹/L 0.00 98.80 ₹/L 0.00
Ladakh105.00 ₹/L 0.00 89.94 ₹/L 0.00
Madhya Pradesh108.92 ₹/L 0.00 94.15 ₹/L 0.00
Maharashtra106.31 ₹/L 0.00 94.27 ₹/L 0.00
Manipur101.31 ₹/L 0.00 87.24 ₹/L 0.00
Meghalaya96.80 ₹/L 0.00 85.30 ₹/L 0.00
Mizoram96.45 ₹/L 0.00 82.81 ₹/L 0.00
Nagaland99.63 ₹/L 0.00 88.32 ₹/L 0.00
Odisha104.05 ₹/L 0.00 95.59 ₹/L 0.00
Pondicherry96.28 ₹/L 0.00 86.45 ₹/L 0.00
Punjab97.84 ₹/L 0.00 88.17 ₹/L 0.00
Rajasthan109.46 ₹/L 0.00 94.61 ₹/L 0.00
Tamil Nadu102.86 ₹/L 0.00 94.46 ₹/L 0.00
Telangana109.83 ₹/L 0.00 97.98 ₹/L 0.00
Tripura99.93 ₹/L 0.00 88.92 ₹/L 0.00
Dadra Nagarhaveli94.31 ₹/L 0.00 89.86 ₹/L 0.00
Uttar Pradesh96.80 ₹/L 0.00 89.99 ₹/L 0.00
Uttarakhand96.56 ₹/L 0.00 91.24 ₹/L 0.00
West Bengal106.03 ₹/L 0.00 92.76 ₹/L 0.00

Advertisements