Check Today’s Petrol and Diesel Prices in India

Get latest Petrol and Diesel Price in India, find the historical price of Petrol, Diesel also check daily petrol price high/low in all the state capitals & metro cities in India.
The price for petrol and diesel is revised at 6 am every day and the price of crude oil in the international market directly influences fuel prices in India.
As international prices rise the import cost also increases.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.

Today Crude Oil Price in India

Last modified: Thursday March 28 2024 07:39:05 AM
In US Dollar ($/bbl)In Indian Rupees (Rs./bbl)Exchange Rate(Rs./$)
95.99$/bbl8129.39 ₹/bbl84.69 ₹/$

1). bbl=barrel
2). A barrel of oil is the equivalent of 159 litres (42 gallons) of liquid

Petrol and diesel price across the metro cities

Petrol & Diesel Price State wise List

Applicable from 6:00 a.m. on 08 Dec 2024
State Petrol Price (₹/L) Diesel Price (₹/L)
Andaman And Nicobar Islands82.46 ₹/L 0.00 78.05 ₹/L 0.00
Andhra Pradesh108.65 ₹/L 0.00 96.50 ₹/L 0.00
Arunachal Pradesh91.10 ₹/L 0.00 80.61 ₹/L 0.00
Assam98.51 ₹/L 0.00 89.73 ₹/L 0.00
Bihar106.11 ₹/L +106.11 92.92 ₹/L 0.00
Chandigarh94.30 ₹/L 0.00 82.45 ₹/L 0.00
Delhi94.77 ₹/L 0.00 87.67 ₹/L 0.00
Goa97.30 ₹/L 0.00 89.03 ₹/L 0.00
Gujarat95.11 ₹/L 0.00 90.78 ₹/L 0.00
Haryana95.73 ₹/L 0.00 88.55 ₹/L 0.00
Himachal Pradesh95.03 ₹/L 0.00 87.41 ₹/L 0.00
Jammu And Kashmir99.73 ₹/L 0.00 84.90 ₹/L 0.00
Jharkhand99.10 ₹/L 0.00 93.85 ₹/L 0.00
Kerala107.49 ₹/L 0.00 96.48 ₹/L 0.00
Ladakh104.11 ₹/L 0.00 88.99 ₹/L 0.00
Madhya Pradesh106.80 ₹/L 0.00 92.15 ₹/L 0.00
Maharashtra103.50 ₹/L 0.00 90.03 ₹/L 0.00
Manipur99.32 ₹/L 0.00 85.37 ₹/L 0.00
Meghalaya96.33 ₹/L 0.00 87.81 ₹/L 0.00
Mizoram99.66 ₹/L 0.00 88.65 ₹/L 0.00
Nagaland97.89 ₹/L 0.00 89.00 ₹/L 0.00
Odisha101.97 ₹/L 0.00 93.52 ₹/L 0.00
Pondicherry94.38 ₹/L 0.00 84.59 ₹/L 0.00
Punjab97.63 ₹/L +97.63 88.11 ₹/L 0.00
Rajasthan105.55 ₹/L 0.00 90.95 ₹/L 0.00
Tamil Nadu101.23 ₹/L 0.00 92.81 ₹/L 0.00
Telangana107.63 ₹/L 0.00 95.86 ₹/L 0.00
Tripura97.97 ₹/L 0.00 87.10 ₹/L 0.00
Dadra Nagarhaveli92.44 ₹/L 0.00 87.94 ₹/L 0.00
Uttar Pradesh94.88 ₹/L 0.00 88.04 ₹/L 0.00
Uttarakhand94.59 ₹/L 0.00 89.19 ₹/L 0.00
West Bengal105.01 ₹/L 0.00 91.82 ₹/L 0.00

Advertisements