Check Today’s Petrol and Diesel Prices in India

Get latest Petrol and Diesel Price in India, find the historical price of Petrol, Diesel also check daily petrol price high/low in all the state capitals & metro cities in India.
The price for petrol and diesel is revised at 6 am every day and the price of crude oil in the international market directly influences fuel prices in India.
As international prices rise the import cost also increases.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.

Today Crude Oil Price in India

Last modified: Monday March 18 2024 07:39:03 AM
In US Dollar ($/bbl)In Indian Rupees (Rs./bbl)Exchange Rate(Rs./$)
99.06$/bbl8212.07 ₹/bbl82.9 ₹/$

1). bbl=barrel
2). A barrel of oil is the equivalent of 159 litres (42 gallons) of liquid

Petrol and diesel price across the metro cities

Petrol & Diesel Price State wise List

Applicable from 6:00 a.m. on 19 Mar 2024
State Petrol Price (₹/L) Diesel Price (₹/L)
Andaman And Nicobar Islands82.42 ₹/L 0.00 78.01 ₹/L 0.00
Andhra Pradesh108.59 ₹/L 0.00 96.45 ₹/L 0.00
Arunachal Pradesh91.05 ₹/L 0.00 80.56 ₹/L 0.00
Assam96.39 ₹/L 0.00 88.63 ₹/L 0.00
Bihar106.06 ₹/L 0.00 92.87 ₹/L 0.00
Chandigarh94.24 ₹/L 0.00 82.40 ₹/L 0.00
Chhattisgarh100.70 ₹/L 0.00 93.64 ₹/L 0.00
Delhi94.72 ₹/L 0.00 87.62 ₹/L 0.00
Goa96.07 ₹/L 0.00 88.61 ₹/L 0.00
Gujarat95.05 ₹/L 0.00 90.72 ₹/L 0.00
Haryana95.67 ₹/L 0.00 88.50 ₹/L 0.00
Himachal Pradesh95.93 ₹/L 0.00 87.97 ₹/L 0.00
Jammu And Kashmir99.69 ₹/L 0.00 84.86 ₹/L 0.00
Jharkhand99.04 ₹/L 0.00 93.79 ₹/L 0.00
Karnataka99.94 ₹/L 0.00 86.03 ₹/L 0.00
Kerala107.84 ₹/L 0.00 96.69 ₹/L 0.00
Ladakh103.24 ₹/L 0.00 88.25 ₹/L 0.00
Madhya Pradesh106.75 ₹/L 0.00 92.10 ₹/L 0.00
Maharashtra104.21 ₹/L 0.00 92.15 ₹/L 0.00
Manipur99.28 ₹/L 0.00 85.33 ₹/L 0.00
Meghalaya96.13 ₹/L 0.00 87.09 ₹/L 0.00
Mizoram94.48 ₹/L 0.00 81.02 ₹/L 0.00
Nagaland97.87 ₹/L 0.00 86.11 ₹/L 0.00
Odisha101.92 ₹/L 0.00 93.46 ₹/L 0.00
Pondicherry94.34 ₹/L 0.00 84.55 ₹/L 0.00
Punjab96.84 ₹/L 0.00 87.12 ₹/L 0.00
Rajasthan105.71 ₹/L 0.00 91.10 ₹/L 0.00
Tamil Nadu101.18 ₹/L 0.00 92.76 ₹/L 0.00
Telangana107.58 ₹/L 0.00 95.81 ₹/L 0.00
Tripura97.99 ₹/L 0.00 86.98 ₹/L 0.00
Dadra Nagarhaveli92.39 ₹/L 0.00 87.88 ₹/L 0.00
Uttar Pradesh94.84 ₹/L 0.00 87.98 ₹/L 0.00
Uttarakhand94.27 ₹/L 0.00 88.96 ₹/L 0.00
West Bengal103.94 ₹/L 0.00 90.76 ₹/L 0.00

Advertisements