Today Petrol price in janjgir champa is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 12 Nov 2024.
Total number of Petrol Pump In janjgir champa is 49.
Lowest selling price of petrol in janjgir champa is Rs 100.51. ₹/Litre
Highest selling price of petrol in janjgir champa is Rs 101.12 ₹/Litre.
Lowest selling price of diesel in janjgir champa is Rs 93.46. ₹/Litre
Highest selling price of diesel in janjgir champa is Rs 94.06 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all chhattisgarh state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Tapsibaba Service Station | 100.61 ₹ | 93.56 ₹ | |
Sharma Service Station | 100.80 ₹ | 93.74 ₹ | |
Ibp Auto Service-janjgir Champa | 100.69 ₹ | 93.64 ₹ | 104.04 ₹ |
Lucky Fuels | 100.59 ₹ | 93.54 ₹ | |
Sharda Service Centre | 100.93 ₹ | 93.87 ₹ | |
Mahamaya Service Centre | 100.95 ₹ | 93.89 ₹ | |
Paritosh Service Centre | 101.12 ₹ | 94.06 ₹ | |
Shyambaba Kisan Seva Kendra | 100.75 ₹ | 93.70 ₹ | |
Manju Kisan Seva Kendra | 100.67 ₹ | 93.61 ₹ | |
Vrindavan Petroleum Ksk | 100.87 ₹ | 93.81 ₹ | |
Mahavir Petroleum Ksk | 100.82 ₹ | 93.76 ₹ | |
Anjani Putra Fuels Ksk | 100.81 ₹ | 93.75 ₹ | |
Ram Fuels | 100.59 ₹ | 93.54 ₹ | |
Maa Gaytri Fuels Ksk | 100.70 ₹ | 93.65 ₹ | |
Anjali Fuels | 100.68 ₹ | 93.63 ₹ | |
V S Fuels | 100.76 ₹ | 93.70 ₹ | |
Maa Parameshwari Ksk | 100.51 ₹ | 93.46 ₹ | |
Jagni Fuels | 100.69 ₹ | 93.64 ₹ | |
Jagat Petroleum Ksk | 100.82 ₹ | 93.76 ₹ | |
Yaman Fuels Ksk | 100.93 ₹ | 93.87 ₹ | |
Oshodhara Petroleum | 100.61 ₹ | 93.56 ₹ | |
Laxminandan Fuels Ksk | 100.93 ₹ | 93.87 ₹ | |
Bhawani Ksk | 100.96 ₹ | 93.90 ₹ | |
Kamal Vyas Fuels Ksk | 100.67 ₹ | 93.61 ₹ | |
Yerk Petroleum Ksk | 100.93 ₹ | 93.87 ₹ | |
Ishwar Petroleum | 101.03 ₹ | 93.98 ₹ | |
Radha Rani Fuels | 100.80 ₹ | 93.74 ₹ | |
Shrishti Fuels Ksk | 100.93 ₹ | 93.87 ₹ | |
Airon Fuels Ksk | 100.67 ₹ | 93.61 ₹ | |
D.l.fuels | 100.75 ₹ | 93.70 ₹ | |
Ambe Fuels | 100.69 ₹ | 93.64 ₹ | |
Lakhdatar Fuels | 100.84 ₹ | 93.78 ₹ | |
Neelkanth Fuels | 100.67 ₹ | 93.61 ₹ | |
H.k.fuels Ksk | 100.96 ₹ | 93.90 ₹ | |
Ambika Filling Station Ksk | 100.62 ₹ | 93.57 ₹ | |
Mahaveer Service Station | 100.80 ₹ | 93.74 ₹ | |
Maa Annadhari Dai Fuels Ksk | 100.62 ₹ | 93.57 ₹ | |
Sukhiram Fuels Ksk | 100.62 ₹ | 93.57 ₹ | |
Pure Petroleum Ksk | 100.76 ₹ | 93.70 ₹ | |
Arundhati Fuels Ksk | 100.75 ₹ | 93.70 ₹ | |
Ayush Fuels | 101.12 ₹ | 94.06 ₹ | |
Vishwanath Fuels | 100.91 ₹ | 93.86 ₹ | |
Mukesh Fuels | 101.12 ₹ | 94.06 ₹ | |
Jagmohan Fuels | 100.93 ₹ | 93.87 ₹ | |
Shri Radhe Fuels | 100.84 ₹ | 93.78 ₹ | |
Maa Khamdeshwari Fuels | 100.51 ₹ | 93.46 ₹ | |
Sitaram Fuels | 100.97 ₹ | 93.92 ₹ | |
Kanchan Fuels | 100.91 ₹ | 93.86 ₹ | |
Tapsibaba Service Stn hsd Site | 100.61 ₹ | 93.56 ₹ |
No data available