Today Petrol price in Mahasamund is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 21 Dec 2024.
Total number of Petrol Pump In Mahasamund is 36.
Lowest selling price of petrol in Mahasamund is Rs 100.42. ₹/Litre
Highest selling price of petrol in Mahasamund is Rs 101.81 ₹/Litre.
Lowest selling price of diesel in Mahasamund is Rs 93.37. ₹/Litre
Highest selling price of diesel in Mahasamund is Rs 94.73 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all chhattisgarh state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Kings Auto Care | 101.71 ₹ | 94.64 ₹ | |
Sanjay Service Centre | 101.13 ₹ | 94.06 ₹ | 104.48 ₹ |
Auto Care | 101.48 ₹ | 94.41 ₹ | |
Pushpa Fuels | 100.65 ₹ | 93.59 ₹ | |
Shri Jagannath Fuels | 101.71 ₹ | 94.64 ₹ | 105.06 ₹ |
Jai Ambey Fuels | 100.88 ₹ | 93.82 ₹ | |
Maa Santoshi Fuels | 101.70 ₹ | 94.63 ₹ | |
Priya Kisan Seva Kendra | 100.92 ₹ | 93.85 ₹ | |
Shivam Kaushal Kisan Seva Kend | 101.69 ₹ | 94.61 ₹ | |
Ajmer Fuels Kisan Seva Kendra | 101.48 ₹ | 94.41 ₹ | |
Sukdev Petrol Kisan Seva Kend | 101.81 ₹ | 94.73 ₹ | |
Shribachcha Fuels Kisan Seva K | 101.63 ₹ | 94.56 ₹ | |
Agrawal Kisan Seva Kendra | 101.06 ₹ | 94.00 ₹ | |
Sunrise Kisan Seva Kendra | 100.79 ₹ | 93.73 ₹ | |
Om Kishan Seva Kendra | 101.57 ₹ | 94.50 ₹ | |
Shri Krishna Ksk | 101.32 ₹ | 94.25 ₹ | 104.67 ₹ |
Patel Kisan Seva Kendra | 101.60 ₹ | 94.53 ₹ | |
Naman Kisan Seva Kendra | 100.88 ₹ | 93.82 ₹ | |
Police Petrol Pump | 100.65 ₹ | 93.59 ₹ | 104.00 ₹ |
Om Sai Anjali Ksk | 100.66 ₹ | 93.60 ₹ | 104.01 ₹ |
Bal Gopal Ksk | 101.02 ₹ | 93.96 ₹ | |
Radheshyam Kisan Sewa Kendra | 100.68 ₹ | 93.62 ₹ | |
Swayam Fuel Station | 100.98 ₹ | 93.92 ₹ | |
Raj Fuel | 100.57 ₹ | 93.52 ₹ | |
Ojas Fuels | 100.65 ₹ | 93.59 ₹ | |
S S R Filling Station | 100.57 ₹ | 93.52 ₹ | |
Hira Fuels Ksk | 101.71 ₹ | 94.64 ₹ | |
Salasar Balaji Fuels | 100.42 ₹ | 93.37 ₹ | |
Gracy Kisan Seva Kendra | 101.79 ₹ | 94.71 ₹ | |
Himanshu Fuels | 101.02 ₹ | 93.96 ₹ | |
Satpal Fuels | 101.32 ₹ | 94.25 ₹ | |
Om Narayana Fuels | 101.13 ₹ | 94.06 ₹ | |
Prabhu Fuels | 101.48 ₹ | 94.41 ₹ | |
Mohan Fuels | 101.71 ₹ | 94.64 ₹ | |
Bhomija Fuels | 101.02 ₹ | 93.96 ₹ | |
Khalsa Fuels | 101.13 ₹ | 94.06 ₹ |
No data available