Today Petrol price in Raipur is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 21 Dec 2024.
Total number of Petrol Pump In Raipur is 106.
Lowest selling price of petrol in Raipur is Rs 100.31. ₹/Litre
Highest selling price of petrol in Raipur is Rs 100.76 ₹/Litre.
Lowest selling price of diesel in Raipur is Rs 93.26. ₹/Litre
Highest selling price of diesel in Raipur is Rs 93.70 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all chhattisgarh state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Abhay Fuels | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Harchandrai Bulchand | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Harish Auto | 100.45 ₹ | 93.39 ₹ | |
Jhabak Service Stn. | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Jai Jawan Auto Service | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Motorist Paradise | 100.45 ₹ | 93.39 ₹ | |
Mahakoshal Fuels | 100.41 ₹ | 93.35 ₹ | |
Saurabh Fuels | 100.76 ₹ | 93.70 ₹ | |
Sr.suptd.of Police raipur | 100.45 ₹ | 93.39 ₹ | |
Apollo Highway Services | 100.31 ₹ | 93.26 ₹ | |
Bhansali Fuels | 100.45 ₹ | 93.39 ₹ | |
Durga Fuels | 100.45 ₹ | 93.39 ₹ | |
Manglam Service | 100.55 ₹ | 93.50 ₹ | |
Raj Ashok ms Site | 100.45 ₹ | 93.39 ₹ | |
Mahi Fuels | 100.45 ₹ | 93.39 ₹ | |
Balaji Fuels | 100.45 ₹ | 93.39 ₹ | |
Aap Ka Petrol Pump | 100.45 ₹ | 93.39 ₹ | |
Hi- Tech Fuels | 100.31 ₹ | 93.26 ₹ | |
Kanak Fuels | 100.55 ₹ | 93.50 ₹ | |
Kamna Fuels | 100.44 ₹ | 93.38 ₹ | |
Karo-kanya Kisan Seva Kendra | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Shri Jagannath Petrol Pump Ksk | 100.46 ₹ | 93.40 ₹ | |
Sagar Fuels | 100.76 ₹ | 93.70 ₹ | |
Coco Mandir Hasaud-cash Sales | 100.45 ₹ | 93.39 ₹ | |
Sachdev Highway Services | 100.41 ₹ | 93.35 ₹ | |
Sharda Fuels Kisan Seva Kendra | 100.31 ₹ | 93.26 ₹ | 103.66 ₹ |
Hariom Fuels Kisan Seva Kendra | 100.47 ₹ | 93.42 ₹ | |
Shri Vardhman Fuels | 100.45 ₹ | 93.39 ₹ | |
Gurukripa Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Manoj Fuels | 100.66 ₹ | 93.60 ₹ | |
Sai Krupa Fuels | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Shubh Yatra Petroleums | 100.50 ₹ | 93.45 ₹ | |
Manpreet Fuels | 100.45 ₹ | 93.39 ₹ | |
Shri R.k.fuels | 100.45 ₹ | 93.39 ₹ | |
Shivangi Fuels Kisan Seva Kendra | 100.45 ₹ | 93.39 ₹ | |
S.g.fuels Ksk | 100.48 ₹ | 93.43 ₹ | |
Parakh Fuels | 100.66 ₹ | 93.60 ₹ | |
Balaji Fuel Station | 100.55 ₹ | 93.50 ₹ | 103.90 ₹ |
Maya Kishan Fuels | 100.58 ₹ | 93.53 ₹ | |
Sethi Ksk | 100.31 ₹ | 93.26 ₹ | |
Maa Sharda Fuels Ksk | 100.56 ₹ | 93.51 ₹ | |
Babji Fuels Ksk | 100.46 ₹ | 93.41 ₹ | |
S.r. Fuels | 100.45 ₹ | 93.39 ₹ | |
Shubh Petroleum | 100.45 ₹ | 93.39 ₹ | |
Madina Fuels Kisan Seva Kendra | 100.63 ₹ | 93.57 ₹ | |
Maa Chandi Fuels Ksk | 100.34 ₹ | 93.29 ₹ | |
Naya Raipur Fuels | 100.54 ₹ | 93.49 ₹ | |
Radhey Shyam Automobiles | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Raj Fuels | 100.55 ₹ | 93.50 ₹ | |
Kanti Fuels Ksk | 100.48 ₹ | 93.43 ₹ | |
Nabeel Fuels | 100.31 ₹ | 93.26 ₹ | |
Maa Bamleshwari Fuels Ksk | 100.63 ₹ | 93.57 ₹ | |
Raikheda Fuels | 100.54 ₹ | 93.48 ₹ | |
Om Shivam Fuels | 100.55 ₹ | 93.50 ₹ | |
G.s. Petrol Pump | 100.45 ₹ | 93.39 ₹ | |
Sri Om Fuels | 100.31 ₹ | 93.26 ₹ | |
Laxmi Petroleum | 100.45 ₹ | 93.39 ₹ | |
Sarna Highway Service | 100.45 ₹ | 93.39 ₹ | |
Arav Ansh Fuels Ksk | 100.49 ₹ | 93.44 ₹ | 103.84 ₹ |
J.k.petrochem | 100.45 ₹ | 93.39 ₹ | |
Megha Fuels | 100.56 ₹ | 93.51 ₹ | |
Sobhraj Filing Station | 100.55 ₹ | 93.50 ₹ | |
Shesh Filling Station | 100.45 ₹ | 93.39 ₹ | |
Banke Bihari Ksk | 100.45 ₹ | 93.39 ₹ | |
Rajdarshan Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Ajay Filling Station Ksk | 100.63 ₹ | 93.57 ₹ | |
Lal Fuels Ksk | 100.73 ₹ | 93.67 ₹ | |
Pujari Filling Station | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Jyoti Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Indrani Fuels | 100.45 ₹ | 93.39 ₹ | |
Amar Jawan Fuels | 100.50 ₹ | 93.45 ₹ | |
Sapna Petroleum | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Awadhbihari Fuels Ksk | 100.31 ₹ | 93.26 ₹ | |
Sandhya Fuels | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
Risen Fuels | 100.45 ₹ | 93.39 ₹ | 103.80 ₹ |
G D Logistics Fuels | 100.45 ₹ | 93.39 ₹ | |
Nava Raipur Filling Station | 100.45 ₹ | 93.39 ₹ | |
Gara Fuels | 100.41 ₹ | 93.36 ₹ | |
Nava Chhattisgarh Ksk | 100.47 ₹ | 93.42 ₹ | |
Shree Ramchandra Fuels | 100.47 ₹ | 93.42 ₹ | |
Maa Mahamaya Fuels | 100.76 ₹ | 93.70 ₹ | |
M.s. Imdadiwala Fuels | 100.54 ₹ | 93.48 ₹ | |
Shivansh Fuels | 100.45 ₹ | 93.39 ₹ | |
Sai Baba Fuels | 100.31 ₹ | 93.26 ₹ | |
Jasmann Fuel Services | 100.45 ₹ | 93.39 ₹ | |
Jagdamba Filling Station | 100.50 ₹ | 93.45 ₹ | |
Arti Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Shadani Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Rmr Fuels | 100.45 ₹ | 93.39 ₹ | |
Shri Jai Murari Filling Station | 100.45 ₹ | 93.39 ₹ | |
Radha Rani Petroleum | 100.58 ₹ | 93.53 ₹ | |
Sangeeta Fuels | 100.45 ₹ | 93.39 ₹ | |
S G Energy | 100.45 ₹ | 93.39 ₹ | |
Shri Ganpati Fuels Ksk | 100.66 ₹ | 93.60 ₹ | |
B.g.r Fuels Ksk | 100.47 ₹ | 93.42 ₹ | |
Paras Fuels | 100.45 ₹ | 93.39 ₹ | |
Arihant Petroleum Ksk | 100.31 ₹ | 93.26 ₹ | |
Rathore Fuel | 100.45 ₹ | 93.39 ₹ | |
D K Fuels | 100.45 ₹ | 93.39 ₹ | |
Tandon Fuels | 100.45 ₹ | 93.39 ₹ | |
Maa Kali Fuels | 100.55 ₹ | 93.50 ₹ | |
Risen Fuels adhoc | 100.41 ₹ | 93.36 ₹ | |
Sri Fuels Ksk | 100.45 ₹ | 93.39 ₹ | |
Sai Amrit Fuels | 100.45 ₹ | 93.39 ₹ | |
Rkb Energy And Fuels | 100.45 ₹ | 93.39 ₹ | |
Raj Ashok hsd Site | 100.45 ₹ | 93.39 ₹ |
No data available