Today Petrol price in Kheda is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Kheda is 55.
Lowest selling price of petrol in Kheda is Rs 94.29. ₹/Litre
Highest selling price of petrol in Kheda is Rs 95.05 ₹/Litre.
Lowest selling price of diesel in Kheda is Rs 89.95. ₹/Litre
Highest selling price of diesel in Kheda is Rs 90.73 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all gujarat state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Bharat Auto Service | 94.30 ₹ | 89.97 ₹ | |
Chandulal O Desai | 94.89 ₹ | 90.56 ₹ | |
Kilraj Petroleum | 94.62 ₹ | 90.29 ₹ | |
Laxminarayan Petroleum Service | 94.78 ₹ | 90.46 ₹ | |
Prakash Auto Centre | 94.48 ₹ | 90.15 ₹ | |
Shriji Petroleum | 94.83 ₹ | 90.50 ₹ | |
Shri Vighneshwar Petroleum | 94.49 ₹ | 90.16 ₹ | 97.82 ₹ |
Gokulesh Fuel Station | 94.29 ₹ | 89.95 ₹ | |
Deep Enterprise | 94.66 ₹ | 90.33 ₹ | |
Kuber Petroleum | 94.50 ₹ | 90.17 ₹ | |
Chetak Motors | 94.50 ₹ | 90.17 ₹ | |
Kumar Petroleum | 94.50 ₹ | 90.17 ₹ | |
Rishi Petroleum | 94.49 ₹ | 90.16 ₹ | |
Shivam Petroleum | 94.46 ₹ | 90.13 ₹ | |
Ashirwad Enterprise | 94.60 ₹ | 90.27 ₹ | |
Rishi Automobile | 94.30 ₹ | 89.97 ₹ | |
Darshan Fuel Center | 94.53 ₹ | 90.21 ₹ | |
Swami Petroleum | 94.83 ₹ | 90.50 ₹ | |
First Choiceiocl Petrol Pump | 94.50 ₹ | 90.17 ₹ | 97.84 ₹ |
Grameen Kisan Seva Kendra | 94.49 ₹ | 90.17 ₹ | |
Bhagwati Petroleum | 94.49 ₹ | 90.17 ₹ | |
P. M. Petroleum | 94.96 ₹ | 90.64 ₹ | |
The Radhu Mercantile Ccs Ltd | 94.78 ₹ | 90.46 ₹ | |
Krishna Petroleum Ksk | 94.56 ₹ | 90.23 ₹ | |
Nisha Petroleum | 94.70 ₹ | 90.37 ₹ | 98.04 ₹ |
Jai Maharaj Kisan Seva Kendra | 94.45 ₹ | 90.12 ₹ | |
Shreeji Auto Fuel | 94.45 ₹ | 90.12 ₹ | |
Krushn Petroleum | 94.83 ₹ | 90.50 ₹ | |
Shreenathji Petroleum | 94.50 ₹ | 90.17 ₹ | |
Santram Petroleum | 94.49 ₹ | 90.17 ₹ | |
Aami Petroleum | 94.62 ₹ | 90.29 ₹ | |
Nishat Petroleum | 94.62 ₹ | 90.29 ₹ | |
Opera Fuel Station | 94.71 ₹ | 90.39 ₹ | |
V. Kumar Petroleum | 95.05 ₹ | 90.73 ₹ | |
Nafi Petroleum | 94.75 ₹ | 90.42 ₹ | 98.09 ₹ |
J. J. Petroleum | 94.85 ₹ | 90.52 ₹ | 98.19 ₹ |
Anjaneya Petroleum | 94.66 ₹ | 90.33 ₹ | 98.00 ₹ |
Rural Development Foundation | 94.78 ₹ | 90.45 ₹ | |
Santram Fuel Point | 94.78 ₹ | 90.45 ₹ | |
Ratanba Filling Station | 94.36 ₹ | 90.03 ₹ | |
Rudra Petroleum | 94.69 ₹ | 90.37 ₹ | |
Amar Petroleum | 94.62 ₹ | 90.29 ₹ | |
Mukti Petroleum | 94.48 ₹ | 90.15 ₹ | |
Sanjay Petroleum | 94.50 ₹ | 90.17 ₹ | |
Chehar Petroleum | 94.71 ₹ | 90.39 ₹ | |
Shree Pitheshwari Petroleum | 94.83 ₹ | 90.50 ₹ | |
Santram Highway Services | 94.78 ₹ | 90.45 ₹ | |
S K Petroleum | 94.46 ₹ | 90.13 ₹ | |
Akshar Fuel Point | 94.75 ₹ | 90.42 ₹ | |
Yogeshwar Petroleum | 94.71 ₹ | 90.39 ₹ | |
P S Chauhan Petroleum | 94.73 ₹ | 90.41 ₹ | |
Mvz Ksk | 94.66 ₹ | 90.33 ₹ | |
Jastish Rohit Petroleum | 94.60 ₹ | 90.27 ₹ | |
Shreeji Kisan Seva Kendra | 94.96 ₹ | 90.64 ₹ | |
Coco - Makwa | 94.74 ₹ | 90.42 ₹ |
No data available