Today Petrol price in Alappuzha is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Alappuzha is 63.
Lowest selling price of petrol in Alappuzha is Rs 105.50. ₹/Litre
Highest selling price of petrol in Alappuzha is Rs 106.62 ₹/Litre.
Lowest selling price of diesel in Alappuzha is Rs 94.50. ₹/Litre
Highest selling price of diesel in Alappuzha is Rs 95.54 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all kerala state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
K.k.damodaran Company | 106.08 ₹ | 95.04 ₹ | |
Issac E Kalathil | 106.46 ₹ | 95.39 ₹ | |
George Company | 106.16 ₹ | 95.11 ₹ | |
Hi-point Fuels | 105.87 ₹ | 94.85 ₹ | |
Sree Bhadra Fuels | 106.46 ₹ | 95.39 ₹ | |
New Mannar Petroleum | 106.46 ₹ | 95.39 ₹ | |
Thomson Fuels | 105.65 ₹ | 94.64 ₹ | |
Thomas Zacheria | 106.46 ₹ | 95.39 ₹ | |
M.r.v. Prabhu Sons | 105.73 ₹ | 94.72 ₹ | |
Mappilassery Fuels | 106.24 ₹ | 95.19 ₹ | |
Prabha Fuels | 105.52 ₹ | 94.51 ₹ | |
Chengannur Bharat Auto Service | 106.35 ₹ | 95.29 ₹ | |
United Fuel Service | 106.16 ₹ | 95.11 ₹ | |
Anjilivilayil Fuels | 106.51 ₹ | 95.44 ₹ | |
Sheetal Petroleum | 106.46 ₹ | 95.39 ₹ | |
Modern Fuels | 106.46 ₹ | 95.39 ₹ | |
Renu Auto Fuels | 106.46 ₹ | 95.39 ₹ | |
Sree Vishnu Fuels | 106.62 ₹ | 95.54 ₹ | |
T C Fuels | 105.97 ₹ | 94.94 ₹ | |
Asoka Fuels | 106.35 ₹ | 95.29 ₹ | |
Puthenparampil Fuels | 106.37 ₹ | 95.31 ₹ | |
Alancheril Fuels | 106.35 ₹ | 95.29 ₹ | |
Aneena Fuels | 106.51 ₹ | 95.44 ₹ | |
Chandra Fuels | 105.97 ₹ | 94.94 ₹ | |
Thankam Fuels | 105.73 ₹ | 94.72 ₹ | |
Vishnu Fuels | 106.46 ₹ | 95.39 ₹ | |
Punnathra Fuels | 105.65 ₹ | 94.64 ₹ | |
Sai Krishna Fuels | 106.35 ₹ | 95.29 ₹ | |
Kairali Fuels | 105.55 ₹ | 94.54 ₹ | |
Majestic Fuel Services | 105.73 ₹ | 94.72 ₹ | |
S.n.fuels | 106.56 ₹ | 95.49 ₹ | |
M.s.petroleum ksk | 106.62 ₹ | 95.54 ₹ | |
J.j. Fuels | 105.87 ₹ | 94.85 ₹ | |
Krishna Fuels | 106.46 ₹ | 95.39 ₹ | |
Adithya Fuels | 106.51 ₹ | 95.44 ₹ | |
Sreeram Fuels | 106.62 ₹ | 95.54 ₹ | |
Devi Fuels | 106.35 ₹ | 95.29 ₹ | |
Amrita Fuels | 106.35 ₹ | 95.29 ₹ | |
K.s.c.s.c.ltd. | 105.97 ₹ | 94.94 ₹ | |
Amba Fuels | 105.73 ₹ | 94.72 ₹ | |
Leela Fuels | 106.56 ₹ | 95.49 ₹ | |
Laizama Fuels | 105.73 ₹ | 94.72 ₹ | |
Anandhu Fuels | 106.46 ₹ | 95.39 ₹ | |
Devi Petroleum | 106.16 ₹ | 95.12 ₹ | |
Ampady Fuels | 106.24 ₹ | 95.19 ₹ | |
Sree Ganga Fuels | 106.46 ₹ | 95.39 ₹ | |
Padavupurakal Fuels | 106.08 ₹ | 95.04 ₹ | |
Govind Fuels | 105.55 ₹ | 94.54 ₹ | |
Punnathara Petroleum | 106.38 ₹ | 95.32 ₹ | |
Choolayil Fuels | 105.97 ₹ | 94.94 ₹ | |
Sun Fuels | 105.50 ₹ | 94.50 ₹ | |
M S Kattileth Petroleum | 106.56 ₹ | 95.49 ₹ | |
Zayan Fuels | 106.46 ₹ | 95.39 ₹ | |
Padmasree Fuels | 106.35 ₹ | 95.29 ₹ | |
Kurichyiel Fuels | 106.35 ₹ | 95.29 ₹ | |
Mrl Fuels | 105.87 ₹ | 94.85 ₹ | |
Khamaro Fuels | 105.65 ₹ | 94.64 ₹ | |
Yatra Fuels ksrtc Cherthala | 105.73 ₹ | 94.72 ₹ | |
Yatra Fuelsmavelikkara | 106.46 ₹ | 95.39 ₹ | |
K K Rajeev Fuels | 106.46 ₹ | 95.39 ₹ | |
Gkv Fuels | 106.47 ₹ | 95.40 ₹ | |
Fuelly Go | 106.56 ₹ | 95.49 ₹ | |
Kudilil Fuels | 105.75 ₹ | 94.73 ₹ |
No data available