Today Petrol price in Ernakulam is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Ernakulam is 156.
Lowest selling price of petrol in Ernakulam is Rs 105.49. ₹/Litre
Highest selling price of petrol in Ernakulam is Rs 106.02 ₹/Litre.
Lowest selling price of diesel in Ernakulam is Rs 94.48. ₹/Litre
Highest selling price of diesel in Ernakulam is Rs 94.99 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all kerala state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
A.m.a. Fuels | 105.66 ₹ | 94.65 ₹ | |
Saj Fuels | 105.71 ₹ | 94.69 ₹ | |
Baby Varghese Co. | 105.65 ₹ | 94.64 ₹ | 109.04 ₹ |
I.r.bahuleyan Co. | 105.71 ₹ | 94.69 ₹ | |
I.r.bahuleyan Sons. | 105.49 ₹ | 94.48 ₹ | 108.87 ₹ |
Cheria Pathrose Company | 105.53 ₹ | 94.52 ₹ | 108.91 ₹ |
R G Fuel Station | 105.52 ₹ | 94.51 ₹ | |
K.v.joseph Company | 105.60 ₹ | 94.59 ₹ | |
Ats Fuels | 105.49 ₹ | 94.48 ₹ | |
S.r.fuels | 105.49 ₹ | 94.48 ₹ | |
V.k.janardhanan Nair Sons | 105.65 ₹ | 94.64 ₹ | 109.04 ₹ |
Padson Trading Corporation | 105.76 ₹ | 94.74 ₹ | 109.14 ₹ |
Kothamangalam Auto Fuels | 105.76 ₹ | 94.74 ₹ | |
Mahalakshmi Fuels | 105.52 ₹ | 94.51 ₹ | |
Prabhu Sons | 105.60 ₹ | 94.59 ₹ | |
Associated Fuels | 105.49 ₹ | 94.48 ₹ | |
Lotus Enterprises | 105.52 ₹ | 94.51 ₹ | |
K.c.philip | 105.49 ₹ | 94.48 ₹ | |
Sree Narayana Sales Services | 105.49 ₹ | 94.48 ₹ | |
M.a.moopan And Brothers | 105.50 ₹ | 94.50 ₹ | 108.89 ₹ |
Jawan Service Center | 105.49 ₹ | 94.48 ₹ | |
Raju Enterprises | 105.49 ₹ | 94.48 ₹ | |
Amrita Fuels | 105.49 ₹ | 94.48 ₹ | |
Pallickal Fuels | 105.65 ₹ | 94.64 ₹ | |
Joseph Mathew | 105.65 ₹ | 94.64 ₹ | |
C.k.a Kutty Sons | 105.55 ₹ | 94.54 ₹ | |
Shakti Petro Sales | 105.49 ₹ | 94.48 ₹ | |
Alapatt Petroleum | 105.65 ₹ | 94.64 ₹ | |
Chalappuram Fuels | 105.49 ₹ | 94.48 ₹ | |
Divya Fuels | 105.49 ₹ | 94.48 ₹ | |
Kalamassery Filling Station | 105.49 ₹ | 94.48 ₹ | |
Fortune Service Station | 105.49 ₹ | 94.48 ₹ | |
Goodwill Point | 105.76 ₹ | 94.74 ₹ | 109.14 ₹ |
Priyas | 105.65 ₹ | 94.64 ₹ | |
Vaisakham | 105.49 ₹ | 94.48 ₹ | |
Gangothry Petroleums | 105.65 ₹ | 94.64 ₹ | 109.04 ₹ |
K.s.civil Supplies Co.ekm-mg Road | 105.49 ₹ | 94.48 ₹ | |
K.s.civil Supplies Co.ekm-dh Road | 105.49 ₹ | 94.48 ₹ | |
Kadavil Petroleum Agencies | 105.54 ₹ | 94.53 ₹ | |
Trinity Fuels | 105.49 ₹ | 94.48 ₹ | |
A.h.s.fuels | 105.55 ₹ | 94.54 ₹ | |
Chirackapadikkal Fuels | 105.60 ₹ | 94.59 ₹ | 108.98 ₹ |
K.a.kumaran Sons | 105.65 ₹ | 94.64 ₹ | |
United Fuels | 105.52 ₹ | 94.51 ₹ | |
Falcon Infrastructures Ltd. | 105.49 ₹ | 94.48 ₹ | 108.87 ₹ |
Fuel House | 105.60 ₹ | 94.59 ₹ | 108.98 ₹ |
Teepeyem Fuels | 105.49 ₹ | 94.48 ₹ | |
K.m.indl.co-op. Society | 105.49 ₹ | 94.48 ₹ | |
S.n.fuels | 105.60 ₹ | 94.59 ₹ | |
Aruljyothy Fuels | 105.55 ₹ | 94.54 ₹ | |
Andhimalil Fuels | 105.52 ₹ | 94.51 ₹ | |
National Fuels | 105.49 ₹ | 94.48 ₹ | 108.87 ₹ |
M.m.fuels | 105.77 ₹ | 94.75 ₹ | |
Highway Petroleum | 105.60 ₹ | 94.59 ₹ | |
Thathanatt Agencies | 105.49 ₹ | 94.48 ₹ | |
Davids Auto Fuels | 105.76 ₹ | 94.74 ₹ | |
United Fuels | 105.49 ₹ | 94.48 ₹ | |
Meleth Agencies | 105.49 ₹ | 94.48 ₹ | |
Jay Kay Fuels | 105.49 ₹ | 94.48 ₹ | |
Kumar Fuels | 105.49 ₹ | 94.48 ₹ | |
Mary Matha Fuels | 105.66 ₹ | 94.65 ₹ | |
Manjapra Fuels | 105.71 ₹ | 94.69 ₹ | |
Joy Brothers | 105.71 ₹ | 94.69 ₹ | 109.09 ₹ |
Umadevi Remashetty Fuels | 105.49 ₹ | 94.48 ₹ | |
Gasoline The Filling Station | 105.65 ₹ | 94.64 ₹ | 109.04 ₹ |
City Fuels | 105.50 ₹ | 94.50 ₹ | 108.89 ₹ |
Cocokakanad | 105.49 ₹ | 94.48 ₹ | 108.87 ₹ |
Pavithra Fuels | 105.65 ₹ | 94.64 ₹ | |
Srisai Enterprises | 105.49 ₹ | 94.48 ₹ | 108.87 ₹ |
Paul Fuels | 105.49 ₹ | 94.48 ₹ | |
Sree Narasimha Fuels | 105.50 ₹ | 94.50 ₹ | 108.89 ₹ |
Gama Enterprises | 105.60 ₹ | 94.59 ₹ | |
Sree Nilayath Fuels | 105.49 ₹ | 94.48 ₹ | |
Matsya Fuels | 105.52 ₹ | 94.51 ₹ | |
Krishna Fuels ksk | 105.60 ₹ | 94.59 ₹ | |
Boban Moly Agencies | 105.55 ₹ | 94.54 ₹ | 108.93 ₹ |
Manakunnathu Fuels | 105.65 ₹ | 94.64 ₹ | |
Al Highway Petroleum | 105.52 ₹ | 94.51 ₹ | |
Ace Enterprises | 105.49 ₹ | 94.48 ₹ | |
Jvs Fuels | 105.65 ₹ | 94.64 ₹ | |
Aiswarya Fuels | 105.76 ₹ | 94.74 ₹ | |
Valappil Enterprises | 105.49 ₹ | 94.48 ₹ | |
Arafa Fules | 105.62 ₹ | 94.61 ₹ | |
Kalloorkkad Fuels | 105.77 ₹ | 94.75 ₹ | |
Karavattethotathil Auto Fuels | 105.55 ₹ | 94.54 ₹ | |
Thuruthiyil Associates | 105.62 ₹ | 94.61 ₹ | |
P.m.a. Fuels | 105.65 ₹ | 94.64 ₹ | |
P.t.augustine Son | 105.97 ₹ | 94.94 ₹ | |
Chediyar Fuels | 105.52 ₹ | 94.51 ₹ | |
Maria Fuels | 105.49 ₹ | 94.48 ₹ | |
Sa Petroleum | 105.54 ₹ | 94.53 ₹ | |
Seapride Fuels | 105.71 ₹ | 94.69 ₹ | |
Vijay Groups Lakshmi Petroleum | 105.60 ₹ | 94.59 ₹ | |
Mukkanniyil Makkar Pilla Ex. Mla | 105.86 ₹ | 94.83 ₹ | |
Hilton Fuels | 105.65 ₹ | 94.64 ₹ | |
Syamas Fuels | 105.65 ₹ | 94.64 ₹ | |
Krishnan Nair And Sons Fuels | 105.50 ₹ | 94.50 ₹ | |
Peetees Fuels | 105.71 ₹ | 94.69 ₹ | |
Vee Pee Petroleum | 105.71 ₹ | 94.69 ₹ | |
Jesus Fuels | 105.73 ₹ | 94.72 ₹ | |
Mecheril Fuels | 105.55 ₹ | 94.54 ₹ | |
Varappothu Fuels | 105.54 ₹ | 94.53 ₹ | |
St. George Fuels | 105.71 ₹ | 94.69 ₹ | |
Arikupurath Fuels | 105.49 ₹ | 94.48 ₹ | |
Mizpah Fuels | 105.62 ₹ | 94.61 ₹ | |
K.k.fuels | 105.71 ₹ | 94.69 ₹ | |
Kuzhiparambil Fuels | 105.75 ₹ | 94.73 ₹ | |
M S J.k.fuels | 105.77 ₹ | 94.75 ₹ | |
Chennakkattu Fuels | 106.02 ₹ | 94.99 ₹ | |
Kachappilly Petro Mart | 105.77 ₹ | 94.75 ₹ | |
Eden Fuels | 105.49 ₹ | 94.48 ₹ | |
St. Thomas Thelappilly Fuels | 105.77 ₹ | 94.75 ₹ | |
Mukalel Fuels | 105.77 ₹ | 94.75 ₹ | |
Kmp Fuels | 105.52 ₹ | 94.51 ₹ | |
Kalampadan Fuels | 105.71 ₹ | 94.69 ₹ | |
Madambi Fuels | 105.52 ₹ | 94.51 ₹ | |
Pulickachalil Fuels | 105.71 ₹ | 94.69 ₹ | |
Charly Co Fuels | 105.49 ₹ | 94.48 ₹ | |
Amala Fuels | 105.86 ₹ | 94.83 ₹ | |
Nks Fuels | 105.49 ₹ | 94.48 ₹ | |
Girilal Fuels | 105.71 ₹ | 94.69 ₹ | |
Petro Fuels | 105.53 ₹ | 94.52 ₹ | |
Amala Petro Park | 105.77 ₹ | 94.75 ₹ | |
Palathinkalmali Fuels | 105.76 ₹ | 94.74 ₹ | |
Amaanath Fuels | 105.66 ₹ | 94.65 ₹ | |
Cherumattathil Agencies | 105.49 ₹ | 94.48 ₹ | |
Jayasree Petro Park | 105.49 ₹ | 94.48 ₹ | |
K R Fuels | 105.71 ₹ | 94.69 ₹ | |
Yatra Fuels ksrtc Moovattupuzha | 105.66 ₹ | 94.65 ₹ | |
Kumara Madhavam Petro Park | 105.60 ₹ | 94.59 ₹ | |
Pmj Fuels | 105.65 ₹ | 94.64 ₹ | |
Mgs Fuels | 105.49 ₹ | 94.48 ₹ | |
Abad Fuels | 105.49 ₹ | 94.48 ₹ | |
Paravur Kavala Petrol Pump | 105.50 ₹ | 94.50 ₹ | |
Uppukandom Fuels | 105.71 ₹ | 94.69 ₹ | |
Delta Fuels | 105.77 ₹ | 94.75 ₹ | |
Ccs Fuels | 105.71 ₹ | 94.69 ₹ | |
Viren Filling Station | 105.49 ₹ | 94.48 ₹ | |
M S Amelia Fuels | 105.49 ₹ | 94.48 ₹ | |
St John S Fuels | 105.94 ₹ | 94.91 ₹ | |
Sn Fuels | 105.65 ₹ | 94.64 ₹ | |
Chirayil Fuels | 105.53 ₹ | 94.52 ₹ | |
Yatra Fuelsnorth Paravur | 105.60 ₹ | 94.59 ₹ | |
Anakkat Fuels | 105.49 ₹ | 94.48 ₹ | |
Padickamattam Fuels | 105.77 ₹ | 94.75 ₹ | |
Guru Fuels | 105.71 ₹ | 94.69 ₹ | |
Yatra Fuelsksrtc Perumbavoor | 105.65 ₹ | 94.64 ₹ | |
Swagat Vallarpadam | 105.49 ₹ | 94.48 ₹ | |
Hijaz Enterprises | 105.49 ₹ | 94.48 ₹ | |
Coco Thevara | 105.49 ₹ | 94.48 ₹ | |
Coco Maradu | 105.49 ₹ | 94.48 ₹ | |
Kunnathu Fuels | 105.76 ₹ | 94.74 ₹ | |
Coco Vytilla | 105.49 ₹ | 94.48 ₹ | |
Mariyam Fuels | 105.49 ₹ | 94.48 ₹ | |
Toscana Fuels | 105.65 ₹ | 94.64 ₹ | |
Coco Perumbavooradhoc-madambi Fuel | 105.65 ₹ | 94.64 ₹ |
No data available