Today Petrol price in Kozhikode is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Kozhikode is 92.
Lowest selling price of petrol in Kozhikode is Rs 105.78. ₹/Litre
Highest selling price of petrol in Kozhikode is Rs 106.30 ₹/Litre.
Lowest selling price of diesel in Kozhikode is Rs 94.78. ₹/Litre
Highest selling price of diesel in Kozhikode is Rs 95.27 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all kerala state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Delux Service Station | 105.78 ₹ | 94.78 ₹ | |
Indira Auto Fuels | 105.78 ₹ | 94.78 ₹ | |
Koduvally Sc Co-op So omassery | 106.03 ₹ | 95.02 ₹ | |
Koduvally Sc Co-op Sty koduvally | 105.99 ₹ | 94.99 ₹ | |
Mukkam Sunil S Petroleum Agenc | 105.99 ₹ | 94.99 ₹ | |
Filmore Auto Fuels | 106.16 ₹ | 95.14 ₹ | |
New Janatha Sales Service | 105.78 ₹ | 94.78 ₹ | |
K.p.kandayi Sons | 105.93 ₹ | 94.93 ₹ | |
Kerala Transport Co. | 105.78 ₹ | 94.78 ₹ | 109.17 ₹ |
Dews Company | 106.03 ₹ | 95.02 ₹ | 109.42 ₹ |
Lakshmi Trading Co. | 105.86 ₹ | 94.86 ₹ | |
Calicut Petrols | 105.78 ₹ | 94.78 ₹ | |
Mohanan Co | 105.78 ₹ | 94.78 ₹ | 109.17 ₹ |
Jayesh Petroleum | 105.83 ₹ | 94.84 ₹ | |
Kozhikode Dt. Fisheries Dev. Corp L | 105.81 ₹ | 94.81 ₹ | |
Jyothi Auto Fuels | 106.17 ₹ | 95.15 ₹ | |
Adivaram Petroleum | 106.22 ₹ | 95.20 ₹ | |
Sunil Fuels | 106.03 ₹ | 95.02 ₹ | |
Krishna Auto Agencies | 106.22 ₹ | 95.20 ₹ | |
Vathiad Agencies | 105.78 ₹ | 94.78 ₹ | |
Royal Petroleum | 106.17 ₹ | 95.15 ₹ | |
Palakkal Petroleum | 105.86 ₹ | 94.86 ₹ | |
Thenankalil Petroleum ex Sreeram | 105.99 ₹ | 94.99 ₹ | |
Malabar Fuels | 105.78 ₹ | 94.78 ₹ | |
Sai Petroleum ex Fortune Fuels | 105.83 ₹ | 94.84 ₹ | |
Lakshmi Trading | 105.78 ₹ | 94.78 ₹ | |
Focus Filling Station | 106.16 ₹ | 95.14 ₹ | |
Seaking Agencies | 105.81 ₹ | 94.81 ₹ | |
K H K Petroleum Agency | 105.86 ₹ | 94.86 ₹ | |
Thiruvambady Fuel Services | 106.03 ₹ | 95.02 ₹ | |
Koorachundu Petroleum | 106.16 ₹ | 95.14 ₹ | |
Aroma Petrols | 105.83 ₹ | 94.84 ₹ | |
Srs Lulu Trade Links | 105.97 ₹ | 94.96 ₹ | |
City Petroleum | 106.16 ₹ | 95.14 ₹ | |
Shree Hans Sales And Service | 105.94 ₹ | 94.94 ₹ | |
Greens Fuels And Services | 106.17 ₹ | 95.15 ₹ | |
K C Fuels | 105.97 ₹ | 94.96 ₹ | |
Atholi Auto Fuels | 105.83 ₹ | 94.84 ₹ | |
Cocoperambra | 106.16 ₹ | 95.14 ₹ | |
Thiruvallur Petroleum | 106.17 ₹ | 95.15 ₹ | |
Kuttanad Fuels | 106.03 ₹ | 95.02 ₹ | |
City Pearl Petroleums | 106.22 ₹ | 95.20 ₹ | |
Sreerag Filling Station | 105.86 ₹ | 94.86 ₹ | |
S.g. Fuels | 106.16 ₹ | 95.14 ₹ | |
Shankar Petroleum | 105.86 ₹ | 94.86 ₹ | |
Kallanki Fuels | 105.94 ₹ | 94.94 ₹ | |
Supreme Fuels | 105.83 ₹ | 94.84 ₹ | |
Sr Fuels | 105.97 ₹ | 94.96 ₹ | |
P.k.h. Fuels | 105.99 ₹ | 94.99 ₹ | |
Kakkodi Fuels | 105.81 ₹ | 94.81 ₹ | |
Souparnika Petroleum | 105.78 ₹ | 94.78 ₹ | |
Mannath Petroleum | 105.99 ₹ | 94.99 ₹ | |
Harisree Petroleum | 105.81 ₹ | 94.81 ₹ | |
Sivagiri Fuels | 105.86 ₹ | 94.86 ₹ | |
Fuel Valley | 106.10 ₹ | 95.08 ₹ | |
Vilangad Fuels | 106.30 ₹ | 95.27 ₹ | |
Valayam Filling Station | 106.22 ₹ | 95.20 ₹ | |
Chambayil Petroleum | 105.81 ₹ | 94.81 ₹ | |
Rayan Petroleum | 105.99 ₹ | 94.99 ₹ | |
J J Fuels | 105.78 ₹ | 94.78 ₹ | |
Grace Petroleum Agency | 105.89 ₹ | 94.89 ₹ | |
Thalayad Fuels | 106.15 ₹ | 95.13 ₹ | |
Aniyoth Fuels | 106.17 ₹ | 95.15 ₹ | 109.55 ₹ |
I.p. Petroleum | 106.12 ₹ | 95.11 ₹ | |
Madhavam Fuels | 106.17 ₹ | 95.15 ₹ | |
Kokkallur Fuels | 105.97 ₹ | 94.96 ₹ | |
Engapuzha Fuels | 106.22 ₹ | 95.20 ₹ | |
Vennakkad Petroleum | 105.99 ₹ | 94.99 ₹ | |
Matsyafed Koyilandy | 105.83 ₹ | 94.84 ₹ | |
Padayattil Fuels | 106.10 ₹ | 95.08 ₹ | |
Aradhana Fuels | 106.17 ₹ | 95.15 ₹ | |
Yatra Fuels ksrtc Mavoor Rd | 105.78 ₹ | 94.78 ₹ | |
Hypiq Fuels | 106.03 ₹ | 95.02 ₹ | |
Aiswarya Fuel Station | 106.02 ₹ | 95.01 ₹ | |
Thiruvangayoor Fuels | 105.94 ₹ | 94.94 ₹ | |
P.p.sons | 105.78 ₹ | 94.79 ₹ | |
Mas Petroleum | 105.86 ₹ | 94.86 ₹ | |
Kodiyathur Fuels | 105.97 ₹ | 94.97 ₹ | |
One Petroleum | 106.16 ₹ | 95.14 ₹ | |
Amaravathi Auto Fuels | 106.17 ₹ | 95.15 ₹ | |
Taanim Fuels | 106.12 ₹ | 95.11 ₹ | |
Future Petroleum | 106.30 ₹ | 95.27 ₹ | |
Hinaya Fuels | 105.91 ₹ | 94.91 ₹ | |
Fuel Up | 105.83 ₹ | 94.84 ₹ | |
Mitra Fuels | 105.83 ₹ | 94.84 ₹ | |
City Petroleum - Adhoc | 106.22 ₹ | 95.20 ₹ | |
Sankar S Kv Fuels | 106.12 ₹ | 95.11 ₹ | |
Kannadikkal Petroleum | 105.78 ₹ | 94.78 ₹ | |
Shiju Fuels | 106.03 ₹ | 95.02 ₹ | |
Padayattil Petroleum | 106.10 ₹ | 95.08 ₹ | |
Jose And Company | 106.03 ₹ | 95.02 ₹ | |
Petro World | 105.99 ₹ | 94.99 ₹ |
No data available