Today Petrol price in Palakkad is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Palakkad is 89.
Lowest selling price of petrol in Palakkad is Rs 106.31. ₹/Litre
Highest selling price of petrol in Palakkad is Rs 107.49 ₹/Litre.
Lowest selling price of diesel in Palakkad is Rs 95.26. ₹/Litre
Highest selling price of diesel in Palakkad is Rs 96.45 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all kerala state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Malaz Fuels | 106.65 ₹ | 95.58 ₹ | |
Murugan Auto Fuels Agencies | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
Koduvayur Petroleum Agencies | 106.64 ₹ | 95.57 ₹ | 110.02 ₹ |
Balaji Fuels | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
Pathiripala Petroleum Agencies | 106.85 ₹ | 95.76 ₹ | 110.23 ₹ |
K.k.perumalswamy Co. | 106.91 ₹ | 95.82 ₹ | 110.29 ₹ |
P.j.radhakrishnan Co | 106.78 ₹ | 95.70 ₹ | |
Sree Venkateswara Auto Service | 106.64 ₹ | 95.57 ₹ | |
Sarada Fuels And Auto Service | 106.78 ₹ | 95.70 ₹ | |
Park View Service Station | 106.78 ₹ | 95.70 ₹ | |
Wefive Petroleum | 106.52 ₹ | 95.45 ₹ | |
Mayilvahanam Agencies | 106.52 ₹ | 95.45 ₹ | 109.91 ₹ |
Vaishnavi Fuels | 106.57 ₹ | 95.50 ₹ | |
Fast Fuels | 106.85 ₹ | 95.76 ₹ | |
Noble Trade Agencies | 106.49 ₹ | 95.43 ₹ | 109.87 ₹ |
Vasantha Petroleum | 106.64 ₹ | 95.57 ₹ | 110.02 ₹ |
H S | 107.15 ₹ | 96.04 ₹ | 110.54 ₹ |
Sree Krishna Fuels | 106.57 ₹ | 95.50 ₹ | |
Kanjikode Fuels | 106.89 ₹ | 95.80 ₹ | 110.27 ₹ |
Alanallur Filling Station | 107.00 ₹ | 95.90 ₹ | 110.38 ₹ |
Best Fuel Station | 106.31 ₹ | 95.26 ₹ | |
Sree Agencies | 106.85 ₹ | 95.76 ₹ | |
Padinjarangadi Fuels | 106.55 ₹ | 95.48 ₹ | |
Lakshmi Fuels | 106.38 ₹ | 95.32 ₹ | |
Skyways Petroleum | 106.57 ₹ | 95.50 ₹ | |
Motherland Fuels | 106.78 ₹ | 95.70 ₹ | |
Sree Sastha Fuels | 106.68 ₹ | 95.60 ₹ | 110.07 ₹ |
Chamiyar Fuels | 106.71 ₹ | 95.63 ₹ | |
Shine Petroleum | 106.52 ₹ | 95.45 ₹ | |
K.m. Petroleum Agencies | 106.55 ₹ | 95.48 ₹ | |
Airavath Fuels | 106.94 ₹ | 95.85 ₹ | 110.33 ₹ |
Coco - Palakkad | 106.78 ₹ | 95.70 ₹ | |
Thiruvonam Fuels | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
Tl Fuels | 106.71 ₹ | 95.63 ₹ | 110.09 ₹ |
Safa Fuels ksk | 106.57 ₹ | 95.50 ₹ | |
Kannambra Fuels ksk | 106.55 ₹ | 95.48 ₹ | |
Sahil Auto Fuels | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
Amj Fuels ksk | 107.15 ₹ | 96.04 ₹ | |
Sathyabhama Fuels | 106.65 ₹ | 95.58 ₹ | |
Neyyan Fuels | 107.49 ₹ | 96.45 ₹ | |
Sathyam Fuels ksk | 106.57 ₹ | 95.50 ₹ | |
S N Fuelsksk | 107.15 ₹ | 96.04 ₹ | |
Eh Fuels | 106.72 ₹ | 95.64 ₹ | |
Taj Fuels | 106.72 ₹ | 95.64 ₹ | |
Pazheri Fuels | 107.15 ₹ | 96.04 ₹ | 110.54 ₹ |
M S Kannattu Fuels | 106.89 ₹ | 95.80 ₹ | |
Gasemart | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
Chittanipara Fuels | 106.57 ₹ | 95.50 ₹ | |
Sreemuruga Fuels | 106.57 ₹ | 95.50 ₹ | 109.95 ₹ |
M.p.fuels | 106.71 ₹ | 95.63 ₹ | |
Mab Fuels | 106.91 ₹ | 95.82 ₹ | |
Alathur Scb Fuels | 106.57 ₹ | 95.50 ₹ | 109.95 ₹ |
Sree Sabari Fuels | 107.00 ₹ | 95.90 ₹ | |
V.p.petroleum Agency | 106.64 ₹ | 95.57 ₹ | |
E.p.madhavan Nair Petroleum | 106.64 ₹ | 95.57 ₹ | |
Meera Petroleum | 106.94 ₹ | 95.85 ₹ | |
Dhanashree Service Station | 107.00 ₹ | 95.90 ₹ | |
N.v.fuels | 107.00 ₹ | 95.90 ₹ | |
Mab Fuel Mart | 106.91 ₹ | 95.82 ₹ | |
Aryambavu Petroleum | 107.15 ₹ | 96.04 ₹ | 110.54 ₹ |
S.r.k.fuels | 106.78 ₹ | 95.70 ₹ | 110.16 ₹ |
The Alathur Co-op. Mark. Society Fu | 106.57 ₹ | 95.50 ₹ | 109.95 ₹ |
Pnr Fuels | 106.71 ₹ | 95.63 ₹ | |
Matha Fuels | 107.49 ₹ | 96.45 ₹ | |
Cee Yes Fuels | 106.68 ₹ | 95.60 ₹ | |
Muttath Fuels | 106.94 ₹ | 95.85 ₹ | |
Al-waha Fuels | 106.68 ₹ | 95.60 ₹ | |
T-7 Fuels | 106.78 ₹ | 95.70 ₹ | |
Pta Petroleum | 106.68 ₹ | 95.60 ₹ | |
D Company | 106.85 ₹ | 95.76 ₹ | |
P S Petroleum | 107.15 ₹ | 96.04 ₹ | |
K T Fuels | 106.57 ₹ | 95.50 ₹ | |
Mithra Fuel Station | 106.57 ₹ | 95.50 ₹ | |
Kisan Fuels | 106.64 ₹ | 95.57 ₹ | |
R J Enterprises | 106.78 ₹ | 95.70 ₹ | |
Psm Petro Park | 106.49 ₹ | 95.43 ₹ | |
Al Navaf Petroleum | 107.00 ₹ | 95.90 ₹ | |
Ms Fuels | 106.38 ₹ | 95.32 ₹ | |
Star Fuels | 106.31 ₹ | 95.26 ₹ | |
Goodwill Fuels | 106.89 ₹ | 95.80 ₹ | |
Ktm Petroleum | 106.65 ₹ | 95.58 ₹ | |
Amana Patroleum | 106.68 ₹ | 95.60 ₹ | |
Shree Sharavana Fuels | 106.94 ₹ | 95.85 ₹ | |
Vcm Fuels | 106.40 ₹ | 95.35 ₹ | |
Kumaramputhur Fuels | 107.15 ₹ | 96.04 ₹ | |
C P S Fuels | 106.65 ₹ | 95.58 ₹ | |
Mks Fuels | 106.55 ₹ | 95.48 ₹ | |
Chinchu Fuels | 106.57 ₹ | 95.50 ₹ | |
Jayanthi Fuels | 106.64 ₹ | 95.57 ₹ |
No data available