Today Petrol price in Thiruvananthapuram is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Thiruvananthapuram is 110.
Lowest selling price of petrol in Thiruvananthapuram is Rs 107.14. ₹/Litre
Highest selling price of petrol in Thiruvananthapuram is Rs 107.52 ₹/Litre.
Lowest selling price of diesel in Thiruvananthapuram is Rs 96.03. ₹/Litre
Highest selling price of diesel in Thiruvananthapuram is Rs 96.52 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all kerala state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
K.s.c.s.c.ltd statue | 107.48 ₹ | 96.48 ₹ | |
K.s.c S.c.ltd. vellayambalam | 107.48 ₹ | 96.48 ₹ | |
Shree Ganesh Agencies | 107.48 ₹ | 96.48 ₹ | |
Sree Ram Fuel Service | 107.48 ₹ | 96.48 ₹ | |
Govind Co | 107.48 ₹ | 96.48 ₹ | |
K. Krishnankutty Co. | 107.48 ₹ | 96.48 ₹ | |
Sreedhara Panicker Prabhakaran | 107.48 ₹ | 96.48 ₹ | |
T.k Varghese Sons. | 107.48 ₹ | 96.48 ₹ | |
M.s.p.fuels | 107.48 ₹ | 96.38 ₹ | |
Sree Murugan Fuels | 107.48 ₹ | 96.48 ₹ | |
Hiway Fuel Service | 107.47 ₹ | 96.34 ₹ | |
Kerala State Fedn Of Sc-st Dev Coop | 107.48 ₹ | 96.48 ₹ | |
Sastha Fuel Point | 107.48 ₹ | 96.48 ₹ | |
Anandam Fuel Centre | 107.40 ₹ | 96.28 ₹ | |
Hare Krishna Fuels | 107.48 ₹ | 96.48 ₹ | |
Ptc Fuels | 107.48 ₹ | 96.48 ₹ | |
Freedom Fuels | 107.49 ₹ | 96.48 ₹ | |
Sudha Fuels | 107.48 ₹ | 96.48 ₹ | |
A.v.bhargavan Sons | 107.33 ₹ | 96.21 ₹ | |
S.r.fuels | 107.30 ₹ | 96.18 ₹ | |
Shiju Fuels | 107.33 ₹ | 96.21 ₹ | |
Elengickal Fuels | 107.48 ₹ | 96.48 ₹ | 110.86 ₹ |
Al-ameen Petroleum | 107.48 ₹ | 96.48 ₹ | |
S.n.v.fuels | 107.33 ₹ | 96.21 ₹ | |
City Fuels | 107.48 ₹ | 96.48 ₹ | |
Kavuvila Fuels | 107.30 ₹ | 96.18 ₹ | |
Simis Fuels | 107.48 ₹ | 96.48 ₹ | |
V.v.s.petroleum | 107.48 ₹ | 96.48 ₹ | |
S.v.fuels | 107.48 ₹ | 96.48 ₹ | |
Nifi Fuels | 107.40 ₹ | 96.28 ₹ | |
Radha Enterprises | 107.48 ₹ | 96.48 ₹ | |
Arvind Fuels | 107.48 ₹ | 96.48 ₹ | |
Mamal Fuels | 107.48 ₹ | 96.48 ₹ | |
Pothencode Auto Services | 107.40 ₹ | 96.28 ₹ | |
Hassan Brothers | 107.47 ₹ | 96.34 ₹ | |
K.s.c.s.c.ltd ulloor | 107.48 ₹ | 96.48 ₹ | |
P V Agencies | 107.40 ₹ | 96.28 ₹ | |
S.s.fuels | 107.49 ₹ | 96.48 ₹ | |
Laila Agencies | 107.40 ₹ | 96.28 ₹ | |
Madura Fuels | 107.40 ₹ | 96.28 ₹ | |
Morgan Services | 107.48 ₹ | 96.48 ₹ | |
Knb Motors | 107.33 ₹ | 96.21 ₹ | |
J. P. Petroleum | 107.48 ₹ | 96.48 ₹ | |
Rumeeza Fuels | 107.14 ₹ | 96.03 ₹ | |
Anees Petroleum | 107.40 ₹ | 96.28 ₹ | |
Bhaasuram Fuels | 107.48 ₹ | 96.48 ₹ | |
Saarang Fuels | 107.40 ₹ | 96.28 ₹ | |
Star Fuels | 107.31 ₹ | 96.19 ₹ | |
Deedi Fuels | 107.48 ₹ | 96.48 ₹ | |
Puthenveetil Fuels | 107.16 ₹ | 96.05 ₹ | |
Poorna Petroleum | 107.52 ₹ | 96.52 ₹ | |
Sree Balabhavani Fuels | 107.31 ₹ | 96.19 ₹ | |
S K Petroleum | 107.48 ₹ | 96.48 ₹ | |
Al Rasheed Fuels | 107.40 ₹ | 96.28 ₹ | |
Millennium Fuels | 107.48 ₹ | 96.48 ₹ | |
M.s.l Fuels | 107.40 ₹ | 96.28 ₹ | |
K.m.s Fuels | 107.48 ₹ | 96.48 ₹ | |
Fortune Fuels | 107.30 ₹ | 96.18 ₹ | |
Jpr Fuels Services | 107.30 ₹ | 96.18 ₹ | |
P.k.b. Fuels | 107.48 ₹ | 96.48 ₹ | |
Periyar Fuels | 107.17 ₹ | 96.07 ₹ | |
Sai Fuels | 107.48 ₹ | 96.48 ₹ | |
Marayamuttom Co-operative Fuels | 107.48 ₹ | 96.48 ₹ | |
Santhigiri Fuels | 107.40 ₹ | 96.28 ₹ | |
Msh Fuels | 107.48 ₹ | 96.48 ₹ | |
Nland Fuels | 107.48 ₹ | 96.48 ₹ | |
P.s.fuels | 107.48 ₹ | 96.48 ₹ | |
St Mary S Rvm Fuels | 107.48 ₹ | 96.48 ₹ | |
Balakrishna Fuels | 107.48 ₹ | 96.48 ₹ | |
Karuna Fuels | 107.48 ₹ | 96.48 ₹ | |
Vilayil Fuels | 107.40 ₹ | 96.28 ₹ | |
Mathalathil Fuels | 107.48 ₹ | 96.48 ₹ | |
Sreevinayaka Fuels | 107.48 ₹ | 96.48 ₹ | |
Abey Fuels | 107.48 ₹ | 96.48 ₹ | |
Christ Fuels | 107.48 ₹ | 96.48 ₹ | |
Buraq Fuels | 107.48 ₹ | 96.48 ₹ | |
S.s Fuels | 107.33 ₹ | 96.21 ₹ | |
S.d.p Fuels | 107.48 ₹ | 96.48 ₹ | |
Timber Fuels | 107.48 ₹ | 96.48 ₹ | 110.86 ₹ |
Abhichand Fuels | 107.49 ₹ | 96.48 ₹ | |
Padmanabha Fuels | 107.48 ₹ | 96.48 ₹ | |
Bhavani Fuels | 107.48 ₹ | 96.48 ₹ | |
Nrc Petroleum | 107.48 ₹ | 96.48 ₹ | |
Devamrutham Fuels | 107.33 ₹ | 96.21 ₹ | |
Binu Fuels | 107.48 ₹ | 96.38 ₹ | |
Nibina Fuels | 107.33 ₹ | 96.21 ₹ | |
Sri Narayan Fuels | 107.48 ₹ | 96.48 ₹ | |
A.r.fuels | 107.48 ₹ | 96.48 ₹ | |
Nass Agencies | 107.14 ₹ | 96.03 ₹ | |
Georgin Fuels | 107.48 ₹ | 96.48 ₹ | |
Ksm Fuels | 107.48 ₹ | 96.48 ₹ | |
Gopus Fuels | 107.48 ₹ | 96.48 ₹ | |
Freedom Fuel Filling Station | 107.48 ₹ | 96.48 ₹ | |
Melathil Fuels | 107.48 ₹ | 96.38 ₹ | |
Raksha Fuels | 107.48 ₹ | 96.48 ₹ | |
Yatra Fuels kilimanoor | 107.33 ₹ | 96.21 ₹ | |
Yatra Fuels east Fort | 107.48 ₹ | 96.48 ₹ | |
Neel Fuels | 107.30 ₹ | 96.18 ₹ | |
Abaa Fuels | 107.31 ₹ | 96.19 ₹ | |
Crystal Fuels | 107.30 ₹ | 96.18 ₹ | |
Kalyani Fuels | 107.48 ₹ | 96.48 ₹ | |
Kunnumanglav Fuels | 107.48 ₹ | 96.48 ₹ | |
Vyshna Fuels | 107.40 ₹ | 96.28 ₹ | |
Joys Fuels | 107.30 ₹ | 96.18 ₹ | |
Dr. Aswathy G Sasikumar coco Palli | 107.48 ₹ | 96.48 ₹ | |
Dr Sowmiya Srikanth Coco - Anayar | 107.48 ₹ | 96.48 ₹ | |
Sreetheertham Fuels | 107.30 ₹ | 96.18 ₹ | |
G.r Fuels | 107.48 ₹ | 96.48 ₹ | |
Manakattil Fuels | 107.48 ₹ | 96.48 ₹ | |
Sree Ganapathy Fuels | 107.48 ₹ | 96.48 ₹ |
No data available