Today Petrol price in Seoni is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 22 Dec 2024.
Total number of Petrol Pump In Seoni is 44.
Lowest selling price of petrol in Seoni is Rs 106.64. ₹/Litre
Highest selling price of petrol in Seoni is Rs 108.00 ₹/Litre.
Lowest selling price of diesel in Seoni is Rs 92.03. ₹/Litre
Highest selling price of diesel in Seoni is Rs 93.40 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all madhya pradesh state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Awadhiya Petroleum | 107.79 ₹ | 93.08 ₹ | |
Choukse Petroleum | 107.47 ₹ | 92.78 ₹ | |
Nav Shakti Petroleum | 108.00 ₹ | 93.40 ₹ | |
Highway Filling Station | 107.59 ₹ | 92.89 ₹ | |
Om Ashapura Petroleum | 108.00 ₹ | 93.40 ₹ | |
Hindustan Petroleum Dealers | 107.89 ₹ | 93.16 ₹ | |
Awadhwal Petroleum | 107.63 ₹ | 92.93 ₹ | |
Yash Petroleum | 108.00 ₹ | 93.33 ₹ | |
Tilak Petroleum | 108.00 ₹ | 93.32 ₹ | |
Binda Fuels | 106.90 ₹ | 92.27 ₹ | |
Kanhaiya Petroleum | 107.18 ₹ | 92.52 ₹ | |
Singh Petroleum | 107.66 ₹ | 92.96 ₹ | |
Aastha Kisan Seva Kendra | 107.46 ₹ | 92.78 ₹ | |
B.d.petroleum | 107.03 ₹ | 92.38 ₹ | |
Radheshyam Kisan Seva Kendra | 107.49 ₹ | 92.81 ₹ | |
Anshubaba Petroleum | 107.21 ₹ | 92.54 ₹ | |
Pandey Petroleum | 107.11 ₹ | 92.46 ₹ | |
Aarohi Petroleum | 107.76 ₹ | 93.05 ₹ | |
Ex Army Filling Station | 107.98 ₹ | 93.25 ₹ | |
Adhoc Singh Petroleum | 107.59 ₹ | 92.89 ₹ | |
Tavish Petroleum | 106.92 ₹ | 92.28 ₹ | |
Daheriya Petroleum | 108.00 ₹ | 93.32 ₹ | |
K.d. Kisan Sewa Kendra | 107.58 ₹ | 92.88 ₹ | |
Mahamaya Petroleum | 107.89 ₹ | 93.16 ₹ | |
Shree Shyam Petroleum | 108.00 ₹ | 93.32 ₹ | |
Shiva Petroleum | 107.79 ₹ | 93.08 ₹ | |
Paras Petroleum Ksk | 107.46 ₹ | 92.78 ₹ | |
Chandra Petroleum | 107.99 ₹ | 93.26 ₹ | |
Vansh Petroleum | 107.92 ₹ | 93.20 ₹ | |
Satkartar Fuels Ksk | 107.96 ₹ | 93.23 ₹ | |
Choudhary Petroleum | 107.18 ₹ | 92.52 ₹ | |
Geeta Fuels Ksk | 108.00 ₹ | 93.40 ₹ | |
Akash Petroleum | 107.21 ₹ | 92.54 ₹ | |
N R Petroleum | 108.00 ₹ | 93.40 ₹ | |
Prabhatee Petroleum p.t. | 106.92 ₹ | 92.28 ₹ | |
Maa Raj Rajeshwari Kisan Sewa Kendr | 106.64 ₹ | 92.03 ₹ | |
Adhoc Aarohi Petroleum | 107.59 ₹ | 92.89 ₹ | |
Gaurav Petroleum | 107.90 ₹ | 93.17 ₹ | |
Dilbagh Rai Petroleum | 107.89 ₹ | 93.16 ₹ | |
Shri Neelkanth Petroleum | 107.63 ₹ | 92.93 ₹ | |
Maa Rewa Petroleum | 107.47 ₹ | 92.78 ₹ | |
N R Fuels | 108.00 ₹ | 93.37 ₹ | |
Kisaan Petroleum | 108.00 ₹ | 93.40 ₹ | |
Ayansh Petroleum | 107.30 ₹ | 92.63 ₹ |
No data available