Today Petrol price in Salem is Rs ₹/Litre and Diesel Price is Rs ₹/Litre with effect from 19 Nov 2024.
Total number of Petrol Pump In Salem is 160.
Lowest selling price of petrol in Salem is Rs 101.22. ₹/Litre
Highest selling price of petrol in Salem is Rs 102.38 ₹/Litre.
Lowest selling price of diesel in Salem is Rs 92.83. ₹/Litre
Highest selling price of diesel in Salem is Rs 93.96 ₹/Litre.
The price of fuel petrol and diesel are set to a revision daily morning at 6 a.m.
Changing the petrol and diesel price daily in sync with the international markets is beneficial for both the consumers and the government.
The petrol price is inclusive of all tamil nadu state taxes.
Fuel Station | Petrol | Diesel | Xtra-Premium Petrol |
---|---|---|---|
Vijay Traders | 102.01 ₹ | 93.60 ₹ | |
Sri Chandra Traders | 101.66 ₹ | 93.26 ₹ | |
Mahalakshmi Traders | 101.69 ₹ | 93.29 ₹ | |
Sivambiga Fuels | 101.66 ₹ | 93.26 ₹ | |
Modern Agencies | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Sri Varalakshmi Fuels | 101.66 ₹ | 93.26 ₹ | |
Amarnath Fuels | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Sarathi Traders | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Palani Velayudam Traders | 101.36 ₹ | 92.97 ₹ | |
Mookambikai Service Station | 101.66 ₹ | 93.26 ₹ | |
Sri Venkatesa Traders | 101.66 ₹ | 93.26 ₹ | |
Devi Traders | 101.53 ₹ | 93.13 ₹ | |
Vangalamman Highway Service | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Royal Agencies Salem | 101.66 ₹ | 93.26 ₹ | |
Kss Enterprises | 101.36 ₹ | 92.97 ₹ | |
Kamatchiamman Enterprises | 101.83 ₹ | 93.43 ₹ | |
Eswari Fuels | 101.22 ₹ | 92.83 ₹ | |
Sri Aruljothi Enterprises | 102.01 ₹ | 93.60 ₹ | |
Vijaya Auto Service | 101.81 ₹ | 93.41 ₹ | |
Sri Ranganathar Co | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Rohini Agencies | 101.98 ₹ | 93.57 ₹ | |
Sakthi Fuels | 101.66 ₹ | 93.26 ₹ | |
Guna Agencies | 101.34 ₹ | 92.94 ₹ | |
Sankagiri Lorry Owener S Associaati | 101.22 ₹ | 92.83 ₹ | |
Thanggamani Agencies | 101.70 ₹ | 93.30 ₹ | |
Sri Iswarya Traders | 102.06 ₹ | 93.65 ₹ | |
Sri Hari Agencies | 101.34 ₹ | 92.94 ₹ | 104.75 ₹ |
Ramnath Agencies Nangavalli | 101.53 ₹ | 93.13 ₹ | |
Annapurna Agencies | 101.66 ₹ | 93.26 ₹ | |
Shri Shanmuga Enterprises | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Jai Maruthi Traders | 101.84 ₹ | 93.43 ₹ | |
K.m. Fueels | 101.46 ₹ | 93.06 ₹ | |
Salem District Lorry Owners | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Sri Sakthi Corporation | 101.53 ₹ | 93.13 ₹ | |
Ponni Cooperative Petroleum. | 101.66 ₹ | 93.26 ₹ | |
Sonasun Traders | 101.72 ₹ | 93.32 ₹ | |
Srk Petroleum Agencies | 102.14 ₹ | 93.73 ₹ | |
V.v.d. Petro | 101.66 ₹ | 93.26 ₹ | |
Navaneetham Agency | 101.95 ₹ | 93.54 ₹ | |
Mettur Taluk Lorry Owners Assoc | 101.69 ₹ | 93.29 ₹ | |
Pcm Petroleum Agencies Ioc De | 101.66 ₹ | 93.26 ₹ | |
Ramachandra Agencies | 101.36 ₹ | 92.97 ₹ | |
Vrv Agencies | 101.66 ₹ | 93.26 ₹ | |
Alamu Agencies | 102.14 ₹ | 93.73 ₹ | |
Rjns Traders | 101.87 ₹ | 93.46 ₹ | |
Sampoorna Agencies | 101.81 ₹ | 93.41 ₹ | |
Sri Ayyappa Agencies | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Cocokattukottai | 102.08 ₹ | 93.67 ₹ | |
Aditya Traders Ioc Dealers Nh-7 | 101.66 ₹ | 93.26 ₹ | |
K.r.s.agenciesioc Dealers | 102.22 ₹ | 93.81 ₹ | |
Selvam Fuels Ioc Dealers | 101.66 ₹ | 93.26 ₹ | |
Shri Maruthi Agencies Ioc Dealers | 101.66 ₹ | 93.26 ₹ | |
P.s.agencies Ioc Dealers | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Annai Petro Traders Ioc Deale | 101.66 ₹ | 93.26 ₹ | 105.07 ₹ |
Ssr Fuel Service Indian Oil D | 101.66 ₹ | 93.26 ₹ | |
Arun Arvind Agencies | 101.90 ₹ | 93.49 ₹ | 105.31 ₹ |
Sapthagiri Balaji Agency | 101.53 ₹ | 93.13 ₹ | |
Sri Krishnamoorthi Traders | 101.46 ₹ | 93.06 ₹ | |
Sakthi Agency | 102.21 ₹ | 93.80 ₹ | 105.62 ₹ |
Sri Muthu Munieswara Traders | 101.42 ₹ | 93.02 ₹ | |
Sree Annamarr Agency | 101.63 ₹ | 93.23 ₹ | |
Subramaniam Petroleums | 101.38 ₹ | 92.98 ₹ | |
Sabarmathi Fuelss | 101.56 ₹ | 93.17 ₹ | |
A.k.b.oil Service | 101.69 ₹ | 93.29 ₹ | |
Amman Enterprise | 101.66 ₹ | 93.26 ₹ | |
Prasanna Corporation | 101.56 ₹ | 93.17 ₹ | |
Ramchander Enterprises | 102.01 ₹ | 93.60 ₹ | |
Sri Annai Agencies | 101.49 ₹ | 93.09 ₹ | 104.90 ₹ |
Sri Valli Agencies | 101.63 ₹ | 93.23 ₹ | |
Sree Sapthagiri Agencies | 101.22 ₹ | 92.83 ₹ | |
M.a.m. Agencies | 101.66 ₹ | 93.26 ₹ | |
A V S Trading Company | 101.70 ₹ | 93.30 ₹ | |
R.v. Vikram Agencies | 101.66 ₹ | 93.26 ₹ | |
Krishna Agency | 101.41 ₹ | 93.02 ₹ | |
Lakshmi Agenciyes | 101.62 ₹ | 93.22 ₹ | 105.03 ₹ |
Sri Muruga Agencies | 101.62 ₹ | 93.22 ₹ | 105.03 ₹ |
Shree Renga Agency | 101.84 ₹ | 93.44 ₹ | |
V.t.s. Thirumurugan Fuels | 101.66 ₹ | 93.26 ₹ | |
Shri Guru Sai And Company | 101.67 ₹ | 93.27 ₹ | |
K.m.b. Fuels And Oils | 101.66 ₹ | 93.26 ₹ | |
Sri Arunachala Traders | 102.08 ₹ | 93.66 ₹ | |
P.n.anna Petrol Bunk | 101.46 ₹ | 93.06 ₹ | |
Palanimalai Traders | 101.47 ₹ | 93.08 ₹ | |
Samayavalli Arumugam Pet.bunk | 101.66 ₹ | 93.26 ₹ | |
Kingsway Traders | 102.17 ₹ | 93.75 ₹ | |
Sri Andavar Fuels | 101.22 ₹ | 92.83 ₹ | |
N.v.s.traders | 102.21 ₹ | 93.79 ₹ | |
Sri Dhanalakshmi Agencies | 101.73 ₹ | 93.33 ₹ | |
Aadhini Agency | 101.32 ₹ | 92.93 ₹ | |
Sri Lingesh Agency | 101.58 ₹ | 93.18 ₹ | |
Pps Fuels | 101.53 ₹ | 93.13 ₹ | |
Avc Associates | 101.37 ₹ | 92.98 ₹ | |
Shree Vari Corporation | 101.36 ₹ | 92.97 ₹ | |
Andavar Agencies | 101.69 ₹ | 93.29 ₹ | |
Kavi Agencies | 101.73 ₹ | 93.33 ₹ | |
Jeyammal Traders | 101.33 ₹ | 92.94 ₹ | |
Vanmathi Agencies | 101.45 ₹ | 93.06 ₹ | 104.86 ₹ |
Selvi Agency | 102.27 ₹ | 93.85 ₹ | |
S.p. Samy Agencies | 101.89 ₹ | 93.48 ₹ | |
Theleepan Fuels | 101.91 ₹ | 93.51 ₹ | |
Lr Agencies | 101.71 ₹ | 93.31 ₹ | |
Thirukumaran Praveen Fuels | 101.39 ₹ | 93.00 ₹ | |
S.r.p. Agency | 101.72 ₹ | 93.32 ₹ | |
Swasan Filling Station | 101.66 ₹ | 93.26 ₹ | |
Arunachalam Fuels | 101.42 ₹ | 93.02 ₹ | 104.83 ₹ |
Sankagiri Lorry Owener S Associaati | 101.27 ₹ | 92.88 ₹ | |
Shri Vallapa Ganapathy Agency | 101.35 ₹ | 92.96 ₹ | |
Sri Ramakrishnaa Agencies | 101.95 ₹ | 93.55 ₹ | |
Sudharsan Traders | 101.89 ₹ | 93.49 ₹ | |
R.k. Fuel Station | 101.60 ₹ | 93.20 ₹ | |
Sri Devi Fuels | 101.34 ₹ | 92.95 ₹ | |
Sri Madhura Agencies | 102.01 ₹ | 93.60 ₹ | |
Swarnambigai Fuel Service | 101.66 ₹ | 93.26 ₹ | |
Rg Fuels | 101.76 ₹ | 93.35 ₹ | 105.16 ₹ |
Aarthi Agencies | 101.39 ₹ | 92.99 ₹ | |
Asr Hi-tech Fuel | 101.22 ₹ | 92.83 ₹ | |
Saradha Agencies | 101.66 ₹ | 93.26 ₹ | |
Sree Amman Agency | 102.14 ₹ | 93.73 ₹ | |
Marriyammal Agencies | 101.66 ₹ | 93.26 ₹ | |
S.m.p Fuels | 101.74 ₹ | 93.33 ₹ | |
Ns Traders | 101.87 ₹ | 93.46 ₹ | |
Sri Vk Trader | 101.66 ₹ | 93.26 ₹ | |
Sri Srinivasa Traders | 102.22 ₹ | 93.81 ₹ | |
Sree Murugan Agencies | 101.72 ₹ | 93.32 ₹ | |
Yuga Agencies | 101.66 ₹ | 93.26 ₹ | |
Mangai Fuels | 101.53 ₹ | 93.13 ₹ | |
Naveen Agency | 102.15 ₹ | 93.74 ₹ | |
Nandhini Agency | 101.95 ₹ | 93.55 ₹ | |
Sri Velmuruga Fuels | 101.53 ₹ | 93.13 ₹ | |
Gowsalya Agencies | 102.38 ₹ | 93.96 ₹ | |
Sdcmpu Ltd. | 101.56 ₹ | 93.17 ₹ | |
Jai Sri Ram Agencies | 101.87 ₹ | 93.46 ₹ | |
S V V Traders | 101.98 ₹ | 93.57 ₹ | |
D.v.s Fuel Station | 101.72 ₹ | 93.32 ₹ | |
Shri Ashtalakshmi Fuels | 101.72 ₹ | 93.32 ₹ | |
Pavai Natarajan Traders | 102.06 ₹ | 93.65 ₹ | |
Chendur Fuel Service | 101.56 ₹ | 93.17 ₹ | |
Sri Mahadhev Fuel | 101.80 ₹ | 93.40 ₹ | |
Shri Masaniamman Agency | 102.17 ₹ | 93.75 ₹ | |
Shri Amaravathi Fuels | 101.72 ₹ | 93.32 ₹ | |
Srishitha Company | 101.66 ₹ | 93.26 ₹ | |
Viyan Fuels | 101.53 ₹ | 93.13 ₹ | |
Riya Agency | 101.69 ₹ | 93.29 ₹ | |
Saf Fuels | 101.45 ₹ | 93.06 ₹ | |
As Petroleum | 101.67 ₹ | 93.27 ₹ | |
Sri Chelliamman Agency | 101.66 ₹ | 93.26 ₹ | |
Senthilraja Agencies | 101.84 ₹ | 93.44 ₹ | |
Salem District Lorry Owners | 101.47 ₹ | 93.08 ₹ | |
Dhanalakshmi Agencies Adhoc | 101.85 ₹ | 93.44 ₹ | |
Tpt Fuel Services | 101.43 ₹ | 93.03 ₹ | |
Sampoorna Agencies Unit Ii | 101.87 ₹ | 93.46 ₹ | |
Sri Vinayaga Enterprises | 101.91 ₹ | 93.51 ₹ | |
Sundhara Agencies | 101.65 ₹ | 93.25 ₹ | |
Selva Vinayaga Fuels | 101.35 ₹ | 92.96 ₹ | |
Royal Agencies Unit Ii | 101.66 ₹ | 93.26 ₹ | |
Ramchander Enterprisers Unit Ii | 102.06 ₹ | 93.65 ₹ | |
Kaviraj Agency | 102.06 ₹ | 93.65 ₹ | |
Sri Bhagavathi Amman Agencies | 101.66 ₹ | 93.26 ₹ | |
Sri Varalakshmi Fuels Unit Ii | 101.66 ₹ | 93.26 ₹ | |
Saraswathi Fuels | 101.47 ₹ | 93.08 ₹ |
No data available